Bodensatz Brewing
The Beer Site
Basics | Beginner | Intermediate | Advanced | FAQ | Recipes | Reviews | Mead | Cider | Pickles | New | Contact
 Who's Online  
Guest Users: 20

 Features  
StrangeBrew Recipes
Member Photos
Member Photos Too
Member Pages
Yeast DB
Forums
Books
My System

 Top 3 User Pages  
  • Soda Kegs for Fermentation
  • My Current System
  • Sean Hopkins' Brewing Page

  •  Events  
    There are no upcoming events

     Whats New  
    STORIES
    1 story in last 24 hours

    COMMENTS last 48 hrs
    No new comments

    LINKS last 2 wks
    No recent new links

     Random UPIC  
    dinokath
    Fermentation Chiller

     Kölsch  
    Introduction
    Konvention
    Breweries
    Brauhäuser
    BierTourist
    Tasting
    Die Eifel
    Brewing

     User Functions  
    Username:

    Password:

    Don't have an account yet? Sign up as a New User

     Sign Up!  
    When you sign up for a Bodensatz account (see above), you'll get access to even more great content! See here for details.

     News & Discourse  
    Home
    Personal (2)
    Public Service (1)
    Member News (2)
    Beer News (125)
    Beer Medical (16)
    Beer Cooking (40)
    Product Reviews (11)
    Mead News (2)
    Wine News (3)
    Booze News (1)
    Site Info (25)
    Beer Humour (2)
    Homebrew Chat (52)
    Koelsch (10)
    Beer Traveller (17)
    LCBO Watch (1)
    Preserving (3)
    Coffee (5)
    Beer Gardening (1)
    Drinking Songs (2)
    Letters (2)

     Vote  

    How much do you drink a day? (Equivalent of 12 oz / 341 ml bottles)

    Less than 1 per day
    1-2
    3-4
    5-6
    7-8
    9-10
    more than that
    Results
    1280 votes | 3 comments


    Yeast Database
     User Functions  
    [ All Yeast ] [ Yeast Bank ] [ Add Yeast ]
    [ Preferences ] [ Trading Tips ] [ Help ]
      [ Commented ]  

     All Yeasts  
     MfgCodeNameSpeciesAtten LAtten HFerm LFerm HFloccAlcFormat
    StPats 2000 Budvar uvarum 67% 71% 7.2 high liquid
    StPats 2001 Pilsner Urquell H Strain uvarum 67% 71% 7.2 medium liquid
    StPats 2002 Gambrinus H-Strain uvarum 71% 75% high liquid
    DCL K-97 Safale cerivisae 85% 85% 18 24 low dry
    DCL S-04 Safale cerivisae 75% 75% 18 24 high dry
    DCL S-189 Saflager uvarum 75% 75% 9 15 high dry
    DCL S-23 Saflager uvarum 75% 75% 9 15 high dry
    DCL S-33 Safbrew cerivisae 65% 65% 15 24 medium dry
    DCL T-58 Safbrew cerivisae 65% 65% 18 24 medium dry
    DCL US-56 American Ale cerivisae 65% 70% 15 15 low-med dry
    DCL W-34/70 Saflager uvarum 75% 75% 9 15 high dry
    DCL W-68 Safbrew cerivisae 85% 85% 18 24 low dry
    White WLP001 California Ale cerivisae 73% 80% 20 22.8 high liquid
    White WLP002 English Ale cerivisae 63% 70% 18.3 20 very high liquid
    White WLP003 German Ale II cerivisae 73% 80% 18.3 21.1 medium liquid
    White WLP004 Irish Ale cerivisae 69% 74% 18.3 20 med-high liquid
    White WLP005 British Ale cerivisae 67% 74% 18.3 21.1 high liquid
    White WLP006 Bedford British Ale cerivisae 72% 80% 18.3 21.1 high liquid
    White WLP007 Dry English Ale cerivisae 70% 80% 18.3 21.1 high liquid
    White WLP008 East Coast Ale cerivisae 70% 75% 20 22.8 low-med liquid
    White WLP009 Australian Ale cerivisae 70% 75% 18.3 21.1 high liquid
    White WLP011 European Ale cerivisae 65% 70% 18.3 21.1 medium liquid
    White WLP013 London Ale cerivisae 67% 75% 18.9 21.7 medium liquid
    White WLP022 Essex Ale cerivisae 71% 76% 18.9 18.9 med-high liquid
    White WLP023 Burton Ale cerivisae 69% 75% 20 22.8 medium liquid
    White WLP025 Southwold Ale cerivisae 68% 75% 18.9 20.6 medium liquid
    White WLP026 Premium Bitter Ale cerivisae 70% 75% 19.4 21.1 medium liquid
    White WLP028 Edinburgh Ale cerivisae 70% 75% 18.3 21.1 medium liquid
    White WLP029 German Ale/Kölsch cerivisae 72% 78% 18.3 20.6 medium liquid
    White WLP033 Klassic Ale cerivisae 66% 74% 18.9 21.1 medium liquid
    White WLP036 Düsseldorf Alt cerivisae 65% 72% 18.3 20.6 medium liquid
    White WLP051 California Ale V cerivisae 70% 75% 18.9 21.1 med-high liquid
    White WLP099 Super High Gravity Ale cerivisae 80% 80% 20.6 23.3 low 24 liquid
    White WLP300 Hefeweizen Ale cerivisae 72% 76% 20 22.2 low liquid
    White WLP320 American Hefeweizen cerivisae 70% 75% 18.3 20.6 low liquid
    White WLP380 Hefeweizen IV cerivisae 73% 80% 18.9 21.1 low liquid
    White WLP400 Belgian Wit Ale cerivisae 74% 78% 19.4 23.3 low-med liquid
    White WLP410 Belgian Wit II cerivisae 70% 75% 19.4 23.3 low-med liquid
    White WLP500 Trappist Ale cerivisae 73% 78% 18.3 22.2 low-med liquid
    White WLP530 Abbey Ale cerivisae 73% 78% 18.9 22.2 med-high liquid
    White WLP550 Belgian Ale cerivisae 72% 78% 20 25.6 medium liquid
    White WLP565 Belgian Saison I cerivisae 65% 75% 20 23.9 medium liquid
    White WLP570 Belgian Golden Ale cerivisae 75% 78% 20 23.9 low liquid
    White WLP720 Sweet Mead/Wine yeast cerivisae % 75% 21.1 21.1 low 15 liquid
    White WLP800 Pilsner Lager uvarum 72% 77% 10 12.8 med-high liquid
    White WLP802 Czech Budejovice Lager uvarum 75% 80% 14.4 18.3 medium liquid
    White WLP810 San Francisco Lager uvarum 65% 70% 14.4 18.3 high liquid
    White WLP820 Octoberfest/Märzen Lager uvarum 65% 73% 14.4 18.3 medium liquid
    White WLP830 German Lager uvarum 74% 79% 10 12.8 medium liquid
    White WLP833 German Bock Lager cerivisae 70% 76% 8.9 8.9 medium liquid
    White WLP838 Southern German Lager uvarum 69% 76% 10 12.8 med-high liquid
    White WLP840 American Lager uvarum 75% 80% 10 12.8 medium liquid
    White WLP885 Zurich Lager uvarum 70% 80% 10 12.8 medium liquid
    White WLP920 Old Bavarian Lager uvarum 66% 73% 10 12.8 medium liquid
    White WLP940 Mexican Lager uvarum 70% 78% 10 12.8 medium liquid
    Wyeast 1007 German ale cerivisae 73% 77% 12.8 18.9 low liquid
    Wyeast 1010 American Wheat cerivisae 74% 78% 12.2 12.2 low liquid
    Wyeast 1028 London ale cerivisae 73% 77% 15.6 22.2 medium liquid
    Wyeast 1056 American Ale cerivisae 73% 77% 16 22 low liquid
    Wyeast 1084 Irish ale cerivisae 71% 75% 16.7 22.2 medium liquid
    Wyeast 1087 Ale blend cerivisae 71% 75% 17.8 20 liquid
    Wyeast 1098 British ale cerivisae 73% 75% 17.8 22.2 medium liquid
    Wyeast 1099 Whitbread Ale yeast cerivisae 68% 72% 17.8 17.8 high liquid
    Wyeast 1187 Ringwood Ale Yeast cerivisae 69% 73% liquid
    Wyeast 1214 Belgian ale cerivisae 72% 76% 14.4 20 medium liquid
    Wyeast 1272 American Ale II cerivisae 72% 76% high liquid
    Wyeast 1275 Thames Valley Ale cerivisae 72% 76% medium liquid
    Wyeast 1318 London Ale III cerivisae 71% 75% high liquid
    Wyeast 1335 British Ale II cerivisae 73% 76% high liquid
    Wyeast 1338 European Ale cerivisae 67% 71% 16 22 high liquid
    Wyeast 1388 Belgian Strong Ale cerivisae 73% 77% low liquid
    Wyeast 1728 Scottish ale cerivisae 69% 73% 12.8 21.1 high liquid
    Wyeast 1742 Swedish Porter cerivisae 69% 73% medium liquid
    Wyeast 1762 Belgian Abbey II cerivisae 73% 77% medium liquid
    Wyeast 1968 London ESB ale cerivisae 67% 71% 17.8 22.2 high liquid
    Wyeast 2007 Pilsen lager uvarum 71% 75% 8.9 13.3 medium liquid
    Wyeast 2035 American lager uvarum 73% 77% 8.9 14.4 medium liquid
    Wyeast 2042 Danish lager uvarum 73% 77% 7.8 13.3 low liquid
    Wyeast 2112 California lager uvarum 67% 71% 14.4 20 high liquid
    Wyeast 2124 Bohemian lager uvarum 69% 73% 7.8 12.2 medium liquid
    Wyeast 2178 lager blend uvarum 71% 75% 7.8 13.3 liquid
    Wyeast 2206 Bavarian lager uvarum 73% 77% 8.9 14.4 medium liquid
    Wyeast 2247 Danish Lager II uvarum 73% 77% low liquid
    Wyeast 2272 North American Lager uvarum 70% 76% high liquid
    Wyeast 2278 Czech Pils uvarum 70% 74% 7.8 12.2 medium liquid
    Wyeast 2308 Munich lager uvarum 73% 77% 8.9 13.3 medium liquid
    Wyeast 2565 Kolsch cerivisae 73% 77% 13.3 17.8 low liquid
    Wyeast 3056 Bavarian wheat cerivisae 73% 77% 17.8 21.1 medium liquid
    Wyeast 3068 Weihenstephan Weizen cerivisae 73% 77% 17.8 21.1 low liquid
    Wyeast 3184 Mead, sweet cerivisae % % 18.3 23.9 liquid
    Wyeast 3278 Brettanomyces bruxellensis cerivisae % % 18.3 23.9 low liquid
    Wyeast 3333 German Wheat cerivisae 70% 76% high liquid
    Wyeast 3766 Cider cerivisae % % liquid
    Wyeast 3787 Trappist High Gravity cerivisae 75% 80% medium liquid
    Wyeast 3822 Dutch Castle cerivisae 74% 79% 18.3 18.3 medium liquid
    Wyeast 3942 Belgian Wheat Beer cerivisae 72% 76% medium liquid
    Wyeast 3944 Belgian Witbier cerivisae 72% 76% 15.6 20 medium liquid
    Danstar nott Nottingham cerivisae 85% 85% 13.9 13.9 high dry
    Brewtek CL-110 British Micro-Brewery Al cerivisae 73% 75% 17.8 17.8 med-high liquid
    Brewtek CL-300 Belgian Ale #1 cerivisae 75% 77% 18.9 18.9 med-high liquid
    Brewtek CL-320 Belgian Ale #2 cerivisae 74% 76% 18.9 18.9 medium liquid
    Brewtek CL-340 Belgian Ale #3 cerivisae 74% 76% 18.9 18.9 med-high liquid
    Brewtek CL-50 cerivisae % % liquid
    Brewtek CL-600 Original Pilsner Lager cerivisae 74% 76% 8.9 8.9 medium liquid
    Brewtek CL-620F American Megabrewey cerivisae % % liquid
    Brewtek CL-900 Belgian Wheat cerivisae 72% 74% 18.9 18.9 medium liquid
    Brewtek Y-1056 American Ale cerivisae % % liquid
    Other Bell Bell's Ale Yeast cerivisae 70% 75% 17.8 17.8 low-med liquid